| 3,5Kg Vrije Klasse | |||
| 1 | Rapido Vespa | FP | 13,75 |
| 2 | Maximum R.P.M. | FP | 10,23 |
| 3 | Black Shadow | 9,58 | |
| 4 | JVPro Rebel | 9,25 | |
| 5/6/7 | MicroPopeye 3.0 | DQ | |
| 5/6/7 | Quick Finch | BB | |
| 5/6/7 | Massive Cowboy | BB | |
| 3,5Kg Super Stock | |||
| 1 | Wimpy | FP | 9,98 |
| 2 | All Or Nothing | FP | 8,63 |
| 3 | Iessel Diesel | 11,10 | |
| 4 | Interaction 2.0 | 10,49 | |
| 5 | Maximum Torque | 5,93 | |
| BM | Flyin` Dust | 11,52 | |
| 2,9Kg Two Wheel Drive | |||
| 1 | Bad Habit | FP | |
| 2 | The Italian Job | 14,92 | |
| 3 | Wicked Attraction | 12,15 | |
| 4 | Brutus | 11,75 | |
| 5 | Sledge Hammer | 11,59 | |
| 6 | A-Je-To | 10,15 | |
| 4,5Kg Vrije Klasse | |||
| 1 | The Bull | FP | 11,01 |
| 2 | Gasoline Fear | FP | 9,77 |
| 3 | Rapido Vespa | 13,58 | |
| 4 | Black Shadow | 13,37 | |
| 5 | Maximum R.P.M. | 11,39 | |
| 6 | JVPro Cool Running | 10,73 | |
| 7 | JVPro Rebel | 10,46 | |
| BM | Toplenzen Lambada X | FP | 10,43 |
| 4,5Kg Super Stock | |||
| 1 | Interaction 2.0 | FP | FP |
| 2 | Iessel Diesel | FP | 11,46 |
| 3 | Flyin` Dust | FP | 10,27 |
| 4 | All Or Nothing | FP | 10,01 |
| 5 | Wimpy | 13,76 | |
| BM | Maximum Torque | DQ | |
| 5,5Kg Vrije Klasse | |||
| 1 | The Bull | FP | 12,49 |
| 2 | JVPro Cool Running | FP | 9,55 |
| 3 | Gasoline Fear | 14,55 | |
| 4 | Toplenzen Lambada X | 13,67 | |
| 5 | Die Hard Stage 3 | 13,20 | |
| 6 | Lambada | 11,57 | |
BM = Buiten Mededinging
BB = Buiten Baan
DQ = Diskwalificatie
FP = Full Pull