Jaar | 3,5 kg Vrije Klasse | 3,5 kg Super Stock | 2,9 kg Two Wheel Drive |
2013 | The Rebel (NL) | Die Hard Vangance (NL) | Italian Job (NL) |
2014 | The Rebel (NL) | Wimpy (NL) | Killerbee (NL) |
2015 | Beaker (D) | New Borne Deere (D) | Sledge Hammer (D) |
2016 | Dingo (D) | Incredible Deere (D) | Sledge Hammer (D) |
2017 | Dingo (D) | Interaction 2.0 (NL) | Sledge Hammer (D) |
2018 | Dingo (D) | Just Another Bull (D) | Bad Habit (NL) |
2019 | Dingo (D) | Slowride (D) | Bad Habit (NL) |
2020 | Vanwege corona | ||
2021 | geen Eurocup | ||
2022 | verreden !! | ||
2023 | Dingo (D) | Slowride (D) | Pretty Wicked (D) |
2024 | Dingo (D) | Scarecrow (D) | Pretty Wicked (D) |
Jaar | 4,5 kg Vrije Klasse | 4,5 kg Super Stock | 5,5 kg Vrije Klasse |
2013 | Die Hard (NL) | Supernatural (D) | Heat (NL) |
2014 | Rubberduck (D) | Incredible Invader (D) | Cool Running (NL) |
2015 | Rubberduck (D) | Zeinstra New Born Deere (D) | Lambada (NL) |
2016 | Rubberduck (D) | Maximum Risk (NL) | Showtime (NL) |
2017 | Rubberduck (D) | Zeinstra New Born Deere (D) | Double Impact Evolution (D) |
2018 | Twin Fire (NL) | All Or Nothing (NL) | Die Hard Stage 3 (NL) |
2019 | Gasoline Fear (NL) | Gasoline Fear (NL) | Interaction 2 (NL) |
2020 | Vanwege corona | ||
2021 | geen Eurocup | ||
2022 | verreden !! | ||
2023 | Monster Energy (D) | Overkill (D) | Scarecrow (D) |
2024 | Monster Energy (D) | Lillycat (D) | Dschinni Evolution (D) |
[Update : 25-09-2024]